vsports

Resultados

Golos Sporting 19/20

Golos Sporting 19/20


Publicidade


49 Vídeos

GOLO! Sporting, Sporar aos 69', Benfica 1-1 Sporting
GOLO! Sporting, Sporar aos 69', Benfica 1-1 Sporting | VER JOGO
24079 VISUALIZAÇÕES | 2020-07-25 22:52:13

GOLO! Sporting, Sporar aos 69', Benfica 1-1 Sporting | VER JOGO

24079 VISUALIZAÇÕES | 2020-07-25 22:52:13
GOLO! Sporting, Jovane Cabral aos 67', Sporting 1-0 Santa Clara
GOLO! Sporting, Jovane Cabral aos 67', Sporting 1-0 Santa Clara | VER JOGO
28440 VISUALIZAÇÕES | 2020-07-10 20:43:15

GOLO! Sporting, Jovane Cabral aos 67', Sporting 1-0 Santa Clara | VER JOGO

28440 VISUALIZAÇÕES | 2020-07-10 20:43:15
GOLO! Sporting, G. Plata aos 49', Sporting 2-0 Gil Vicente
GOLO! Sporting, G. Plata aos 49', Sporting 2-0 Gil Vicente | VER JOGO
16044 VISUALIZAÇÕES | 2020-07-01 22:28:30

GOLO! Sporting, G. Plata aos 49', Sporting 2-0 Gil Vicente | VER JOGO

16044 VISUALIZAÇÕES | 2020-07-01 22:28:30
GOLO! Sporting, Wendel aos 21', Sporting 1-0 Gil Vicente
GOLO! Sporting, Wendel aos 21', Sporting 1-0 Gil Vicente | VER JOGO
20188 VISUALIZAÇÕES | 2020-07-01 21:41:16

GOLO! Sporting, Wendel aos 21', Sporting 1-0 Gil Vicente | VER JOGO

20188 VISUALIZAÇÕES | 2020-07-01 21:41:16
GOLO! Sporting, Jovane Cabral aos 45'+2', BSAD 1-3 Sporting
GOLO! Sporting, Jovane Cabral aos 45'+2', BSAD 1-3 Sporting | VER JOGO
15216 VISUALIZAÇÕES | 2020-06-26 20:08:12

GOLO! Sporting, Jovane Cabral aos 45'+2', BSAD 1-3 Sporting | VER JOGO

15216 VISUALIZAÇÕES | 2020-06-26 20:08:12
GOLO! Sporting, Jovane Cabral aos 36', BSAD 1-2 Sporting
GOLO! Sporting, Jovane Cabral aos 36', BSAD 1-2 Sporting | VER JOGO
22961 VISUALIZAÇÕES | 2020-06-26 19:56:06

GOLO! Sporting, Jovane Cabral aos 36', BSAD 1-2 Sporting | VER JOGO

22961 VISUALIZAÇÕES | 2020-06-26 19:56:06
GOLO! Sporting, S. Coates aos 21', BSAD 1-1 Sporting
GOLO! Sporting, S. Coates aos 21', BSAD 1-1 Sporting | VER JOGO
14788 VISUALIZAÇÕES | 2020-06-26 19:41:24

GOLO! Sporting, S. Coates aos 21', BSAD 1-1 Sporting | VER JOGO

14788 VISUALIZAÇÕES | 2020-06-26 19:41:24
GOLO! Sporting, Sporar aos 31', Sporting 2-0 Tondela
GOLO! Sporting, Sporar aos 31', Sporting 2-0 Tondela | VER JOGO
12052 VISUALIZAÇÕES | 2020-06-18 21:49:32

GOLO! Sporting, Sporar aos 31', Sporting 2-0 Tondela | VER JOGO

12052 VISUALIZAÇÕES | 2020-06-18 21:49:32
GOLO! Sporting, Jovane Cabral aos 13', Sporting 1-0 Tondela
GOLO! Sporting, Jovane Cabral aos 13', Sporting 1-0 Tondela | VER JOGO
43957 VISUALIZAÇÕES | 2020-06-18 21:31:54

GOLO! Sporting, Jovane Cabral aos 13', Sporting 1-0 Tondela | VER JOGO

43957 VISUALIZAÇÕES | 2020-06-18 21:31:54
GOLO! Sporting, Jovane Cabral aos 64', Sporting 1-0 P. Ferreira
GOLO! Sporting, Jovane Cabral aos 64', Sporting 1-0 P. Ferreira | VER JOGO
37663 VISUALIZAÇÕES | 2020-06-12 22:45:22

GOLO! Sporting, Jovane Cabral aos 64', Sporting 1-0 P. Ferreira | VER JOGO

37663 VISUALIZAÇÕES | 2020-06-12 22:45:22
GOLO! Sporting, Sporar aos 51', Vitória SC 1-2 Sporting
GOLO! Sporting, Sporar aos 51', Vitória SC 1-2 Sporting | VER JOGO
16850 VISUALIZAÇÕES | 2020-06-04 22:37:25

GOLO! Sporting, Sporar aos 51', Vitória SC 1-2 Sporting | VER JOGO

16850 VISUALIZAÇÕES | 2020-06-04 22:37:25
GOLO! Sporting, Sporar aos 18', Vitória SC 0-1 Sporting
GOLO! Sporting, Sporar aos 18', Vitória SC 0-1 Sporting | VER JOGO
25994 VISUALIZAÇÕES | 2020-06-04 21:41:16

GOLO! Sporting, Sporar aos 18', Vitória SC 0-1 Sporting | VER JOGO

25994 VISUALIZAÇÕES | 2020-06-04 21:41:16
GOLO! Sporting, Vietto aos 68', Sporting 2-0 CD Aves
GOLO! Sporting, Vietto aos 68', Sporting 2-0 CD Aves | VER JOGO
7298 VISUALIZAÇÕES | 2020-03-08 19:10:42

GOLO! Sporting, Vietto aos 68', Sporting 2-0 CD Aves | VER JOGO

7298 VISUALIZAÇÕES | 2020-03-08 19:10:42
GOLO! Sporting, Sporar aos 62', Sporting 1-0 CD Aves
GOLO! Sporting, Sporar aos 62', Sporting 1-0 CD Aves | VER JOGO
14513 VISUALIZAÇÕES | 2020-03-08 19:04:58

GOLO! Sporting, Sporar aos 62', Sporting 1-0 CD Aves | VER JOGO

14513 VISUALIZAÇÕES | 2020-03-08 19:04:58
GOLO! Sporting, S. Coates aos 45'+1', Famalicão 2-1 Sporting
GOLO! Sporting, S. Coates aos 45'+1', Famalicão 2-1 Sporting | VER JOGO
8912 VISUALIZAÇÕES | 2020-03-03 20:48:50

GOLO! Sporting, S. Coates aos 45'+1', Famalicão 2-1 Sporting | VER JOGO

8912 VISUALIZAÇÕES | 2020-03-03 20:48:50
GOLO! Sporting, G. Plata aos 42', Sporting 2-0 Boavista
GOLO! Sporting, G. Plata aos 42', Sporting 2-0 Boavista | VER JOGO
16421 VISUALIZAÇÕES | 2020-02-23 18:21:42

GOLO! Sporting, G. Plata aos 42', Sporting 2-0 Boavista | VER JOGO

16421 VISUALIZAÇÕES | 2020-02-23 18:21:42
GOLO! Sporting, Sporar aos 13', Sporting 1-0 Boavista
GOLO! Sporting, Sporar aos 13', Sporting 1-0 Boavista | VER JOGO
22247 VISUALIZAÇÕES | 2020-02-23 17:51:58

GOLO! Sporting, Sporar aos 13', Sporting 1-0 Boavista | VER JOGO

22247 VISUALIZAÇÕES | 2020-02-23 17:51:58
GOLO! Sporting, Jovane Cabral aos 84', Rio Ave 1-1 Sporting
GOLO! Sporting, Jovane Cabral aos 84', Rio Ave 1-1 Sporting | VER JOGO
8895 VISUALIZAÇÕES | 2020-02-15 22:13:44

GOLO! Sporting, Jovane Cabral aos 84', Rio Ave 1-1 Sporting | VER JOGO

8895 VISUALIZAÇÕES | 2020-02-15 22:13:44
GOLO! Sporting, Jadson (p.b.) aos 72', Sporting 2-1 Portimonense
GOLO! Sporting, Jadson (p.b.) aos 72', Sporting 2-1 Portimonense | VER JOGO
10404 VISUALIZAÇÕES | 2020-02-09 19:07:42

GOLO! Sporting, Jadson (p.b.) aos 72', Sporting 2-1 Portimonense | VER JOGO

10404 VISUALIZAÇÕES | 2020-02-09 19:07:42
GOLO! Sporting, J. Mathieu aos 31', Sporting 1-1 Portimonense
GOLO! Sporting, J. Mathieu aos 31', Sporting 1-1 Portimonense | VER JOGO
36238 VISUALIZAÇÕES | 2020-02-09 18:08:39

GOLO! Sporting, J. Mathieu aos 31', Sporting 1-1 Portimonense | VER JOGO

36238 VISUALIZAÇÕES | 2020-02-09 18:08:39
GOLO! Sporting, C. Borja aos 76', Sporting 1-0 Marítimo
GOLO! Sporting, C. Borja aos 76', Sporting 1-0 Marítimo | VER JOGO
28099 VISUALIZAÇÕES | 2020-01-27 22:43:27

GOLO! Sporting, C. Borja aos 76', Sporting 1-0 Marítimo | VER JOGO

28099 VISUALIZAÇÕES | 2020-01-27 22:43:27
GOLO! Sporting, Bruno Fernandes aos 90'+4', Vitória FC 1-3 Sporting
GOLO! Sporting, Bruno Fernandes aos 90'+4', Vitória FC 1-3 Sporting | VER JOGO
11446 VISUALIZAÇÕES | 2020-01-11 22:33:51

GOLO! Sporting, Bruno Fernandes aos 90'+4', Vitória FC 1-3 Sporting | VER JOGO

11446 VISUALIZAÇÕES | 2020-01-11 22:33:51
GOLO! Sporting, Bruno Fernandes aos 34', Vitória FC 0-2 Sporting
GOLO! Sporting, Bruno Fernandes aos 34', Vitória FC 0-2 Sporting | VER JOGO
10403 VISUALIZAÇÕES | 2020-01-11 21:11:46

GOLO! Sporting, Bruno Fernandes aos 34', Vitória FC 0-2 Sporting | VER JOGO

10403 VISUALIZAÇÕES | 2020-01-11 21:11:46
GOLO! Sporting, João Meira (p.b.) aos 27', Vitória FC 0-1 Sporting
GOLO! Sporting, João Meira (p.b.) aos 27', Vitória FC 0-1 Sporting | VER JOGO
10049 VISUALIZAÇÕES | 2020-01-11 21:04:46

GOLO! Sporting, João Meira (p.b.) aos 27', Vitória FC 0-1 Sporting | VER JOGO

10049 VISUALIZAÇÕES | 2020-01-11 21:04:46
GOLO! Sporting, M. Acuña aos 44', Sporting 1-1 FC Porto
GOLO! Sporting, M. Acuña aos 44', Sporting 1-1 FC Porto | VER JOGO
33167 VISUALIZAÇÕES | 2020-01-05 18:24:45

GOLO! Sporting, M. Acuña aos 44', Sporting 1-1 FC Porto | VER JOGO

33167 VISUALIZAÇÕES | 2020-01-05 18:24:45
GOLO! Sporting, Bruno Fernandes aos 60', Santa Clara 0-4 Sporting
GOLO! Sporting, Bruno Fernandes aos 60', Santa Clara 0-4 Sporting | VER JOGO
7045 VISUALIZAÇÕES | 2019-12-16 20:27:50

GOLO! Sporting, Bruno Fernandes aos 60', Santa Clara 0-4 Sporting | VER JOGO

7045 VISUALIZAÇÕES | 2019-12-16 20:27:50
GOLO! Sporting, Bolasie aos 54', Santa Clara 0-3 Sporting
GOLO! Sporting, Bolasie aos 54', Santa Clara 0-3 Sporting | VER JOGO
10577 VISUALIZAÇÕES | 2019-12-16 20:20:14

GOLO! Sporting, Bolasie aos 54', Santa Clara 0-3 Sporting | VER JOGO

10577 VISUALIZAÇÕES | 2019-12-16 20:20:14
GOLO! Sporting, Luiz Phellype aos 47', Santa Clara 0-2 Sporting
GOLO! Sporting, Luiz Phellype aos 47', Santa Clara 0-2 Sporting | VER JOGO
10866 VISUALIZAÇÕES | 2019-12-16 20:13:36

GOLO! Sporting, Luiz Phellype aos 47', Santa Clara 0-2 Sporting | VER JOGO

10866 VISUALIZAÇÕES | 2019-12-16 20:13:36
GOLO! Sporting, Luiz Phellype aos 40', Santa Clara 0-1 Sporting
GOLO! Sporting, Luiz Phellype aos 40', Santa Clara 0-1 Sporting | VER JOGO
17480 VISUALIZAÇÕES | 2019-12-16 19:48:50

GOLO! Sporting, Luiz Phellype aos 40', Santa Clara 0-1 Sporting | VER JOGO

17480 VISUALIZAÇÕES | 2019-12-16 19:48:50
GOLO! Sporting, Luiz Phellype aos 70', Sporting 1-0 Moreirense
GOLO! Sporting, Luiz Phellype aos 70', Sporting 1-0 Moreirense | VER JOGO
14421 VISUALIZAÇÕES | 2019-12-08 19:17:00

GOLO! Sporting, Luiz Phellype aos 70', Sporting 1-0 Moreirense | VER JOGO

14421 VISUALIZAÇÕES | 2019-12-08 19:17:00
GOLO! Sporting, Wendel aos 45'+4', Gil Vicente 1-1 Sporting
GOLO! Sporting, Wendel aos 45'+4', Gil Vicente 1-1 Sporting | VER JOGO
15802 VISUALIZAÇÕES | 2019-12-01 20:57:06

GOLO! Sporting, Wendel aos 45'+4', Gil Vicente 1-1 Sporting | VER JOGO

15802 VISUALIZAÇÕES | 2019-12-01 20:57:06
GOLO! Sporting, Vietto aos 81', Sporting 2-0 BSAD
GOLO! Sporting, Vietto aos 81', Sporting 2-0 BSAD | VER JOGO
19372 VISUALIZAÇÕES | 2019-11-10 20:18:01

GOLO! Sporting, Vietto aos 81', Sporting 2-0 BSAD | VER JOGO

19372 VISUALIZAÇÕES | 2019-11-10 20:18:01
GOLO! Sporting, Vietto aos 74', Sporting 1-0 BSAD
GOLO! Sporting, Vietto aos 74', Sporting 1-0 BSAD | VER JOGO
31979 VISUALIZAÇÕES | 2019-11-10 20:11:25

GOLO! Sporting, Vietto aos 74', Sporting 1-0 BSAD | VER JOGO

31979 VISUALIZAÇÕES | 2019-11-10 20:11:25
GOLO! Sporting, Bruno Fernandes aos 79', P. Ferreira 1-2 Sporting
GOLO! Sporting, Bruno Fernandes aos 79', P. Ferreira 1-2 Sporting | VER JOGO
30008 VISUALIZAÇÕES | 2019-10-31 21:31:20

GOLO! Sporting, Bruno Fernandes aos 79', P. Ferreira 1-2 Sporting | VER JOGO

30008 VISUALIZAÇÕES | 2019-10-31 21:31:20
GOLO! Sporting, Luiz Phellype aos 11', P. Ferreira 0-1 Sporting
GOLO! Sporting, Luiz Phellype aos 11', P. Ferreira 0-1 Sporting | VER JOGO
17316 VISUALIZAÇÕES | 2019-10-31 20:05:15

GOLO! Sporting, Luiz Phellype aos 11', P. Ferreira 0-1 Sporting | VER JOGO

17316 VISUALIZAÇÕES | 2019-10-31 20:05:15
GOLO! Sporting, S. Coates aos 74', Sporting 3-1 Vitória SC
GOLO! Sporting, S. Coates aos 74', Sporting 3-1 Vitória SC | VER JOGO
9938 VISUALIZAÇÕES | 2019-10-27 21:37:23

GOLO! Sporting, S. Coates aos 74', Sporting 3-1 Vitória SC | VER JOGO

9938 VISUALIZAÇÕES | 2019-10-27 21:37:23
GOLO! Sporting, M. Acuña aos 32', Sporting 2-0 Vitória SC
GOLO! Sporting, M. Acuña aos 32', Sporting 2-0 Vitória SC | VER JOGO
19236 VISUALIZAÇÕES | 2019-10-27 20:36:13

GOLO! Sporting, M. Acuña aos 32', Sporting 2-0 Vitória SC | VER JOGO

19236 VISUALIZAÇÕES | 2019-10-27 20:36:13
GOLO! Sporting, Jesé aos 29', Sporting 1-0 Vitória SC
GOLO! Sporting, Jesé aos 29', Sporting 1-0 Vitória SC | VER JOGO
30180 VISUALIZAÇÕES | 2019-10-27 20:33:03

GOLO! Sporting, Jesé aos 29', Sporting 1-0 Vitória SC | VER JOGO

30180 VISUALIZAÇÕES | 2019-10-27 20:33:03
GOLO! Sporting, Bruno Fernandes aos 83', CD Aves 0-1 Sporting
GOLO! Sporting, Bruno Fernandes aos 83', CD Aves 0-1 Sporting | VER JOGO
39654 VISUALIZAÇÕES | 2019-09-30 22:04:14

GOLO! Sporting, Bruno Fernandes aos 83', CD Aves 0-1 Sporting | VER JOGO

39654 VISUALIZAÇÕES | 2019-09-30 22:04:14
GOLO! Sporting, Vietto aos 25', Sporting 1-0 Famalicão
GOLO! Sporting, Vietto aos 25', Sporting 1-0 Famalicão | VER JOGO
60646 VISUALIZAÇÕES | 2019-09-23 21:31:58

GOLO! Sporting, Vietto aos 25', Sporting 1-0 Famalicão | VER JOGO

60646 VISUALIZAÇÕES | 2019-09-23 21:31:58
GOLO! Sporting, Bruno Fernandes aos 62', Boavista 1-1 Sporting
GOLO! Sporting, Bruno Fernandes aos 62', Boavista 1-1 Sporting | VER JOGO
24996 VISUALIZAÇÕES | 2019-09-15 21:30:28

GOLO! Sporting, Bruno Fernandes aos 62', Boavista 1-1 Sporting | VER JOGO

24996 VISUALIZAÇÕES | 2019-09-15 21:30:28
GOLO! Sporting, Luiz Phellype aos 53', Sporting 2-1 Rio Ave
GOLO! Sporting, Luiz Phellype aos 53', Sporting 2-1 Rio Ave | VER JOGO
15417 VISUALIZAÇÕES | 2019-08-31 20:22:39

GOLO! Sporting, Luiz Phellype aos 53', Sporting 2-1 Rio Ave | VER JOGO

15417 VISUALIZAÇÕES | 2019-08-31 20:22:39
GOLO! Sporting, Bruno Fernandes aos 20', Sporting 1-1 Rio Ave
GOLO! Sporting, Bruno Fernandes aos 20', Sporting 1-1 Rio Ave | VER JOGO
31884 VISUALIZAÇÕES | 2019-08-31 19:27:29

GOLO! Sporting, Bruno Fernandes aos 20', Sporting 1-1 Rio Ave | VER JOGO

31884 VISUALIZAÇÕES | 2019-08-31 19:27:29
GOLO! Sporting, Raphinha aos 65', Portimonense 1-3 Sporting
GOLO! Sporting, Raphinha aos 65', Portimonense 1-3 Sporting | VER JOGO
16442 VISUALIZAÇÕES | 2019-08-25 20:00:59

GOLO! Sporting, Raphinha aos 65', Portimonense 1-3 Sporting | VER JOGO

16442 VISUALIZAÇÕES | 2019-08-25 20:00:59
GOLO! Sporting, Luiz Phellype aos 5', Portimonense 0-2 Sporting
GOLO! Sporting, Luiz Phellype aos 5', Portimonense 0-2 Sporting | VER JOGO
17444 VISUALIZAÇÕES | 2019-08-25 18:41:43

GOLO! Sporting, Luiz Phellype aos 5', Portimonense 0-2 Sporting | VER JOGO

17444 VISUALIZAÇÕES | 2019-08-25 18:41:43
GOLO! Sporting, Raphinha aos 2', Portimonense 0-1 Sporting
GOLO! Sporting, Raphinha aos 2', Portimonense 0-1 Sporting | VER JOGO
24852 VISUALIZAÇÕES | 2019-08-25 18:40:04

GOLO! Sporting, Raphinha aos 2', Portimonense 0-1 Sporting | VER JOGO

24852 VISUALIZAÇÕES | 2019-08-25 18:40:04
GOLO! Sporting, Bruno Fernandes aos 44', Sporting 2-0 Braga
GOLO! Sporting, Bruno Fernandes aos 44', Sporting 2-0 Braga | VER JOGO
39483 VISUALIZAÇÕES | 2019-08-18 21:51:14

GOLO! Sporting, Bruno Fernandes aos 44', Sporting 2-0 Braga | VER JOGO

39483 VISUALIZAÇÕES | 2019-08-18 21:51:14
GOLO! Sporting, Wendel aos 16', Sporting 1-0 Braga
GOLO! Sporting, Wendel aos 16', Sporting 1-0 Braga | VER JOGO
25979 VISUALIZAÇÕES | 2019-08-18 21:23:03

GOLO! Sporting, Wendel aos 16', Sporting 1-0 Braga | VER JOGO

25979 VISUALIZAÇÕES | 2019-08-18 21:23:03
GOLO! Sporting, S. Coates aos 29', Marítimo 1-1 Sporting
GOLO! Sporting, S. Coates aos 29', Marítimo 1-1 Sporting | VER JOGO
15079 VISUALIZAÇÕES | 2019-08-11 19:04:03

GOLO! Sporting, S. Coates aos 29', Marítimo 1-1 Sporting | VER JOGO

15079 VISUALIZAÇÕES | 2019-08-11 19:04:03